Virtual Loup de Mer is hosted by Actilis
Email :
Password :

If you do not have any account, please create one .
English Version Version Française Italian Version Spanish Version Deutsche Fassung Portugese Version
Srv = NEPTUNE2.
Version = trunk VLM2_V28.1_
07/14/20 08:00:45 AM UTC

Race : C5 - 2011/12 : Creac'h - les 3 Caps - Creac'h
Started : 2011/11/22 08:40:00

Race Instructions

Ranking type

Latitude Cap Vert (WP1 ) Cap Bonne Esperance (WP3 ) Cap Leeuwin (WP5 ) Cap Horn (WP9 ) arrived racing Dnf abd htp hc

DNF Boats

Skipper Total time Position Loch
Flag_Vanuatu (#6407) duf DNF 9.103°S, 13.002°E n/a
Flag_00-UN (#20721) kernevo DNF 15.159°N, 23.108°W n/a
Flag_ZZ-Oursblanc (#1313) Baba DNF 55.980°S, 67.269°W n/a
Flag_Bretagne (#20154) AR MOROCH DNF 46.824°N, 71.207°W n/a
Flag_00-UN (#20420) AmiralMockUp DNF 48.639°N, 4.554°W n/a
Flag_ZZ-Cotes-d-Armor (#18268) Happycalopse DNF 55.915°S, 67.620°W n/a
Flag_Peru_state (#18986) valeria DNF 49.525°S, 75.512°W n/a
Flag_ZZ-Charlie (#20726) kindheur DNF 5.062°N, 5.666°W n/a
Flag_Scotland (#12100) blue peter DNF 69.632°S, 13.730°E n/a
Flag_ZZ-Groussayon (#17496) Povcon DNF 55.981°S, 67.274°W n/a
Flag_France (#20685) Gitana BS DNF 44.335°S, 167.994°E n/a
Flag_ZZ-Malouin (#15809) portbriac DNF 68.874°S, 90.626°W n/a
Flag_Sweden (#19574) gurran DNF 65.041°S, 96.191°E n/a
Flag_Mauritius (#1607) korkir DNF 34.723°S, 135.445°E n/a
Flag_00-UN (#20730) Zeff2 DNF 67.771°S, 67.059°E n/a
Flag_Bretagne (#20731) nouspointcom DNF 34.298°S, 18.398°E n/a
Flag_00-UN (#20662) bird67 DNF 0.589°S, 47.468°W n/a
Flag_00-UN (#20744) SOR DNF 78.260°N, 11.824°E n/a
Flag_ZZ-Pavillon-Noir (#20763) Balt DNF 24.155°N, 15.517°W n/a
Flag_00-UN (#20702) lofstory DNF 43.574°N, 6.918°W n/a
Flag_00-UN (#20765) Fripon 77 DNF 48.489°N, 5.132°W n/a
Flag_00-UN (#20720) s3vi DNF 48.252°N, 4.606°W n/a
Flag_00-UN (#20740) wis44 DNF 43.731°N, 7.851°W n/a
Flag_00-UN (#20661) xavier85200 DNF 39.048°N, 9.417°W n/a
Flag_Bretagne (#9446) SHOEI570 DNF 43.323°N, 8.908°W n/a
Flag_France (#1574) damedenage DNF 43.315°N, 8.549°W n/a
Flag_00-UN (#20719) Rock DNF 43.050°N, 9.284°W n/a
Flag_00-UN (#20546) Rapetous DNF 43.050°N, 9.284°W n/a
Flag_Bretagne (#18415) ambu56 DNF 43.050°N, 9.284°W n/a
Flag_Bretagne (#17995) spirit_liberty DNF 43.050°N, 9.284°W n/a
Flag_00-UN (#17728) Pouche2 DNF 43.050°N, 9.284°W n/a
Flag_ZZ-tnc02 (#16787) sbs_2 DNF 43.050°N, 9.284°W n/a
Flag_00-UN (#20712) tramestral DNF 50.284°N, 3.904°W n/a

See the full list of races

Ranking type

Latitude Cap Vert (WP1 ) Cap Bonne Esperance (WP3 ) Cap Leeuwin (WP5 ) Cap Horn (WP9 ) arrived racing Dnf abd htp hc