Virtual Loup de Mer è ospitato da Actilis
Email :
password :

Se non sei registrato fallo da qui .
English Version Version Française Italian Version Spanish Version Deutsche Fassung Portugese Version
Srv = NEPTUNE2.
Version = trunk VLM2_V28.1_
07/14/20 08:00:45 AM UTC

Regata : Le Vent Des Globes
partenza : 2008/11/09 12:02:00

Istruzioni di Regata

Tipo di Classifica

Cap de Bonne Esperance (WP2 ) Heard Island (WP4 ) Cap Leeuwin (WP6 ) Cap Horn (WP11 ) arrived racing Dnf abd htp hc

Barche squalificate DNF

Skipper Tempo totale Posizione Distacco
Flag_ZZ_vskipperITA (#3302) Andrea95 DNF 46.707°N, 1.982°W n/a
Flag_Saint_Kitts_and_Nevis (#7477) Faillespré Team DNF 17.015°N, 25.087°W n/a
Flag_ZZ-sleeso (#5371) mingus DNF 43.581°N, 5.971°W n/a
Flag_Belgium (#8583) Virtuthy DNF 46.196°N, 1.447°W n/a
Flag_ZZ-Occitanie (#8756) zara34 DNF 52.078°N, 173.074°W n/a
Flag_Portugal (#8444) ventinho DNF 41.689°N, 8.847°W n/a
Flag_Abu_Dhabi (#8239) C33 DNF 46.492°N, 1.788°W n/a
Flag_Belgium (#1328) gizmo858 DNF 38.522°N, 28.637°W n/a
Flag_Paca (#6600) eleanore5 DNF 11.800°N, 16.150°W n/a
Flag_Belgium (#8698) nazane DNF 46.733°N, 2.381°W n/a
Flag_Bretagne (#8707) jaguar35 DNF 65.546°S, 65.982°W n/a
Flag_France (#511) katage DNF 44.313°N, 9.319°E n/a
Flag_Dunkerque (#3642) Tranbere DNF 77.390°N, 22.638°E n/a
Flag_Bretagne (#8498) Maoya DNF 47.717°N, 3.486°W n/a
Flag_ZZ-ayc (#8798) Maama Mia DNF 63.536°N, 19.902°W n/a
Flag_Bretagne (#8345) Nominoë DNF 68.109°N, 31.320°W n/a
Flag_France (#9300) herve91 DNF 22.262°S, 70.233°W n/a
Flag_Catalonia (#5042) prades66 DNF 25.726°S, 112.963°E n/a
Flag_France (#6089) vasyvite DNF 59.746°N, 43.917°W n/a
Flag_00-UN (#4481) rastaxx DNF 2.701°N, 46.282°E n/a
Flag_Czech_Republic (#7922) alexisslay DNF 46.371°N, 1.483°W n/a
Flag_France (#9278) mirande2 DNF 46.402°N, 1.508°W n/a
Flag_00-UN (#8700) gepetto DNF 58.398°S, 26.447°W n/a
Flag_Bretagne (#8746) souslevent DNF 42.541°N, 8.911°W n/a
Flag_ZZ-Malouin (#3558) busserolle DNF 46.489°N, 1.776°W n/a
Flag_France (#8422) silenzio260748 DNF 38.414°N, 28.381°W n/a
Flag_Bretagne (#6138) hadri337 DNF 46.489°N, 1.806°W n/a
Flag_Mauritius (#8354) rodrigues DNF 47.622°N, 3.192°W n/a
Flag_France (#9404) dark side DNF 46.451°N, 1.709°W n/a
Flag_England (#9222) Stu DNF 14.968°N, 24.652°W n/a
Flag_France (#3906) garoupe DNF 46.425°N, 1.654°W n/a
Flag_Asturies (#9376) gijon DNF 55.948°S, 67.290°W n/a
Flag_Portugal (#8661) Nortada DNF 24.039°N, 107.119°W n/a
Flag_Switzerland (#4333) phba DNF 22.947°S, 42.199°W n/a
Flag_Belgium (#8697) jplinux02 DNF 72.849°S, 18.959°W n/a
Flag_Bretagne (#4557) JASON DNF 10.737°S, 36.843°W n/a
Flag_Bretagne (#337) Mahghon DNF 7.284°N, 12.197°W n/a
Flag_Costa_Rica (#4330) loyak DNF 26.556°S, 15.142°E n/a
Flag_Bretagne (#4424) yffic DNF 47.648°S, 75.077°W n/a
Flag_France (#370) lenoil DNF 22.975°S, 42.926°W n/a
Flag_ZZ-Malouin (#3370) yaksa DNF 23.818°S, 45.123°W n/a
Flag_Abu_Dhabi (#9348) yawie DNF 71.403°S, 75.268°W n/a
Flag_ZZ-CharAVoile (#3576) alex377 DNF 54.777°S, 64.021°W n/a
Flag_Argentina (#8172) Ras El Anout DNF 36.651°S, 73.130°W n/a
Flag_Portugal (#4480) bigamist DNF 72.985°S, 86.529°W n/a
Flag_Bretagne (#1970) phylou DNF 68.951°S, 72.272°E n/a
Flag_Argentina (#8175) Oeste 2 DNF 74.419°S, 132.789°W n/a
Flag_Bretagne (#8526) laetitia DNF 48.109°S, 75.589°W n/a
Flag_United_States (#7811) dsgraham DNF 21.199°S, 175.262°W n/a
Flag_ZZ-Cisteam (#1734) groussay.. DNF 54.247°S, 72.690°W n/a
Flag_France (#8312) nboissinot DNF 55.940°S, 67.005°W n/a
Flag_France (#2062) philm DNF 55.950°S, 67.297°W n/a
Flag_Basque_Country (#484) flux DNF 65.359°S, 102.846°E n/a
Flag_Portugal (#8821) Ber01 DNF 55.950°S, 67.298°W n/a
Flag_Bretagne (#2193) FRA 616 DNF 55.956°S, 67.280°W n/a
Flag_Canada (#4181) markolus DNF 53.620°S, 73.933°W n/a
Flag_Bretagne (#8807) tri forget DNF 37.994°S, 140.522°E n/a
Flag_Bretagne (#8213) enez tof DNF 71.935°S, 100.286°W n/a
Flag_Club_Pingouins (#8465) FCB1 DNF 37.630°S, 140.193°E n/a
Flag_Pirate (#2182) duffy duck DNF 39.665°S, 143.822°E n/a
Flag_ZZ-TeamBBT (#8356) kylixBBT DNF 33.987°S, 114.984°E n/a
Flag_Catalonia (#3607) lolo66 DNF 66.458°S, 84.856°E n/a
Flag_Groland (#1216) mutoz DNF 39.016°S, 146.292°E n/a
Flag_ZZ-tnc01 (#3643) stephpen3 DNF 66.162°S, 110.739°E n/a
Flag_Italy (#2311) babsevensix DNF 66.143°S, 88.421°E n/a
Flag_United_Kingdom (#2102) Christophe DNF 40.568°S, 144.720°E n/a
Flag_France (#5598) Morrg DNF 46.942°S, 167.673°E n/a
Flag_Dominican_Republic (#8131) waii DNF 54.653°S, 158.921°E n/a
Flag_Normandie (#4535) pastaboy DNF 46.864°S, 167.756°E n/a
Flag_ZZ-Occitanie (#9298) brascasse DNF 43.514°S, 146.040°E n/a
Flag_Argentina (#8173) Oeste 1 DNF 46.987°S, 167.687°E n/a
Flag_Greenland (#8225) thule DNF 50.898°S, 165.957°E n/a
Flag_Grenada (#7430) yannimack2 DNF 65.421°S, 102.796°E n/a
Flag_Bretagne (#149) Kdm DNF 65.920°S, 134.526°E n/a
Flag_ZZ-Les_pirates (#130) Damien DNF 31.980°S, 132.813°E n/a
Flag_Italy (#4849) admiral DNF 46.889°S, 37.610°E n/a
Flag_Bretagne (#5412) rhuis DNF 49.422°S, 70.431°E n/a
Flag_Bretagne (#5298) ilona66 DNF 48.641°S, 68.608°E n/a
Flag_ZZ-Occitanie (#7397) met85 DNF 52.928°S, 73.578°E n/a
Flag_ZZ-T4F (#956) trandber DNF 53.067°S, 73.370°E n/a
Flag_Pirate (#1265) Sapin DNF 65.597°S, 95.471°E n/a
Flag_Geneve (#3711) DomH DNF 65.597°S, 95.473°E n/a
Flag_Bretagne (#400) grocanar DNF 29.677°S, 17.049°E n/a
Flag_France (#9196) mash1 DNF 69.773°S, 1.295°W n/a
Flag_France (#7343) océane DNF 46.904°S, 37.598°E n/a
Flag_Auvergne (#8831) wriquelme DNF 34.335°S, 18.456°E n/a
Flag_Bretagne (#8974) fastnico DNF 33.837°S, 18.482°E n/a
Flag_ZZ-CNL (#47) fm47 DNF 73.551°S, 20.126°W n/a
Flag_Normandie (#7191) Franky43 DNF 69.964°S, 19.266°E n/a
Flag_France (#8499) sarfata DNF 34.306°S, 18.407°E n/a
Flag_France (#3592) zagzig DNF 34.511°S, 19.371°E n/a
Flag_ZZ-Marsouin (#7194) pinduitre DNF 34.350°S, 18.476°E n/a
Flag_00-UN (#9268) TRAVERSES DNF 38.792°N, 27.168°W n/a
Flag_Mauritius (#1607) korkir DNF 17.969°S, 11.801°E n/a
Flag_Ireland (#5726) seagull DNF 54.314°S, 36.239°W n/a
Flag_00-UN (#8711) jul131 DNF 10.040°S, 13.357°E n/a
Flag_France (#9354) vicente DNF 4.282°N, 51.330°W n/a
Flag_France (#7381) fr985 DNF 4.968°S, 36.860°W n/a
Flag_CharenteMaritime (#9410) badgir DNF 30.424°N, 81.407°W n/a
Flag_France (#6037) mathys972 DNF 38.679°N, 27.054°W n/a

Vedi tutte le regate

Tipo di Classifica

Cap de Bonne Esperance (WP2 ) Heard Island (WP4 ) Cap Leeuwin (WP6 ) Cap Horn (WP11 ) arrived racing Dnf abd htp hc