Race : Middle Sea Race
Started : 2011/10/22 09:00:00
Race Instructions

Ranking type
|
DNF Boats
Skipper | Total time | Position | Loch |
---|---|---|---|
![]() | DNF | 40.298°N, 19.378°E | n/a |
![]() | DNF | 37.916°N, 15.769°E | n/a |
![]() | DNF | 37.580°N, 12.770°E | n/a |
![]() | DNF | 36.785°N, 14.523°E | n/a |
![]() | DNF | 35.906°N, 14.523°E | n/a |
![]() | DNF | 35.906°N, 14.523°E | n/a |
Ranking type
|