 
 Boats Arrived
  
    
| Pos. | Skipper | Start date (GMT) | Arrival Time (GMT) | Total time | From first | Loch | Penalty | 
  
  
      | 1 |  (#28060) Mimile-4 | 2017/05/12 12:30:00 | 2017/05/17 10:20:51 | 4d, 21h,50m,51s. | Winner | 536.55 | n/a | 
      | 2 |  (#17335) perf | 2017/05/12 12:30:00 | 2017/05/17 10:27:05 | 4d, 21h,57m,5s. | 0d, 0h,6m,14s. (+0.09%) | 526.19 | n/a | 
      | 3 |  (#29898) benco | 2017/05/12 12:30:00 | 2017/05/17 10:47:27 | 4d, 22h,17m,27s. | 0d, 0h,26m,36s. (+0.38%) | 523.38 | n/a | 
      | 4 |  (#25061) cernille3 | 2017/05/12 12:30:00 | 2017/05/17 10:58:47 | 4d, 22h,28m,47s. | 0d, 0h,37m,56s. (+0.54%) | 520.03 | n/a | 
      | 5 |  (#1430) Hrv | 2017/05/12 12:30:00 | 2017/05/17 11:38:55 | 4d, 23h,8m,55s. | 0d, 1h,18m,4s. (+1.10%) | 524.03 | n/a | 
      | 6 |  (#12406) Piotr3 | 2017/05/12 12:30:00 | 2017/05/17 11:44:23 | 4d, 23h,14m,23s. | 0d, 1h,23m,32s. (+1.18%) | 516.46 | n/a | 
      | 7 |  (#12599) didier502_01 | 2017/05/12 12:30:00 | 2017/05/17 12:00:45 | 4d, 23h,30m,45s. | 0d, 1h,39m,54s. (+1.41%) | 516.08 | n/a | 
      | 8 |  (#699) Sixsous2 | 2017/05/12 12:30:00 | 2017/05/17 12:11:02 | 4d, 23h,41m,2s. | 0d, 1h,50m,11s. (+1.56%) | 524.78 | n/a | 
      | 9 |  (#29679) KmiKC | 2017/05/12 12:30:00 | 2017/05/17 12:18:06 | 4d, 23h,48m,6s. | 0d, 1h,57m,15s. (+1.66%) | 523.99 | n/a | 
      | 10 |  (#27733) Le Muttant | 2017/05/12 12:30:00 | 2017/05/17 12:18:31 | 4d, 23h,48m,31s. | 0d, 1h,57m,40s. (+1.66%) | 513.89 | n/a | 
      | 11 |  (#30387) Corsari Negre | 2017/05/12 12:30:00 | 2017/05/17 12:19:32 | 4d, 23h,49m,32s. | 0d, 1h,58m,41s. (+1.68%) | 526.30 | n/a | 
      | 12 |  (#27705) Bucefalo | 2017/05/12 12:30:00 | 2017/05/17 12:24:40 | 4d, 23h,54m,40s. | 0d, 2h,3m,49s. (+1.75%) | 511.52 | n/a | 
      | 13 |  (#24553) GolfAiguillons4 | 2017/05/12 12:30:00 | 2017/05/17 12:31:35 | 5d, 0h,1m,35s. | 0d, 2h,10m,44s. (+1.85%) | 514.25 | n/a | 
      | 14 |  (#21705) thomas451 | 2017/05/12 12:30:00 | 2017/05/17 12:32:33 | 5d, 0h,2m,33s. | 0d, 2h,11m,42s. (+1.86%) | 546.11 | n/a | 
      | 15 |  (#26248) fifi_33240-03 | 2017/05/12 12:30:00 | 2017/05/17 12:37:39 | 5d, 0h,7m,39s. | 0d, 2h,16m,48s. (+1.93%) | 526.72 | n/a | 
      | 16 |  (#18053) conguel2 | 2017/05/12 12:30:00 | 2017/05/17 12:41:41 | 5d, 0h,11m,41s. | 0d, 2h,20m,50s. (+1.99%) | 518.40 | n/a | 
      | 17 |  (#8207) japy5 | 2017/05/12 12:30:00 | 2017/05/17 12:51:10 | 5d, 0h,21m,10s. | 0d, 2h,30m,19s. (+2.13%) | 521.90 | n/a | 
      | 18 |  (#18880) la perusse | 2017/05/12 12:30:00 | 2017/05/17 12:52:14 | 5d, 0h,22m,14s. | 0d, 2h,31m,23s. (+2.14%) | 525.60 | n/a | 
      | 19 |  (#17416) gorrionIV | 2017/05/12 12:30:00 | 2017/05/17 12:52:17 | 5d, 0h,22m,17s. | 0d, 2h,31m,26s. (+2.14%) | 524.92 | n/a | 
      | 20 |  (#20629) Balea3 | 2017/05/12 12:30:00 | 2017/05/17 12:52:50 | 5d, 0h,22m,50s. | 0d, 2h,31m,59s. (+2.15%) | 528.50 | n/a | 
      | 21 |  (#17503) kwouette | 2017/05/12 12:30:00 | 2017/05/17 13:04:01 | 5d, 0h,34m,1s. | 0d, 2h,43m,10s. (+2.31%) | 526.80 | n/a | 
      | 22 |  (#7596) catapadrol | 2017/05/12 12:30:00 | 2017/05/17 13:04:38 | 5d, 0h,34m,38s. | 0d, 2h,43m,47s. (+2.32%) | 516.54 | n/a | 
      | 23 |  (#20343) KingJulian1 | 2017/05/12 12:30:00 | 2017/05/17 13:08:03 | 5d, 0h,38m,3s. | 0d, 2h,47m,12s. (+2.36%) | 511.07 | n/a | 
      | 24 |  (#29254) Captain_Blind | 2017/05/12 12:30:00 | 2017/05/17 13:16:06 | 5d, 0h,46m,6s. | 0d, 2h,55m,15s. (+2.48%) | 534.74 | n/a | 
      | 25 |  (#30727) rednus | 2017/05/12 12:30:00 | 2017/05/17 13:24:12 | 5d, 0h,54m,12s. | 0d, 3h,3m,21s. (+2.59%) | 536.13 | n/a | 
      | 26 |  (#7415) baron rouge | 2017/05/12 12:30:00 | 2017/05/17 13:34:38 | 5d, 1h,4m,38s. | 0d, 3h,13m,47s. (+2.74%) | 524.41 | n/a | 
      | 27 |  (#4176) mimine | 2017/05/12 12:30:00 | 2017/05/17 13:41:15 | 5d, 1h,11m,15s. | 0d, 3h,20m,24s. (+2.83%) | 512.62 | n/a | 
      | 28 |  (#24517) lepatagon | 2017/05/12 12:30:00 | 2017/05/17 13:54:42 | 5d, 1h,24m,42s. | 0d, 3h,33m,51s. (+3.02%) | 535.13 | n/a | 
      | 29 |  (#30625) dunlo | 2017/05/12 12:30:00 | 2017/05/17 13:56:22 | 5d, 1h,26m,22s. | 0d, 3h,35m,31s. (+3.05%) | 527.51 | n/a | 
      | 30 |  (#20366) doduche3 | 2017/05/12 12:30:00 | 2017/05/17 14:31:48 | 5d, 2h,1m,48s. | 0d, 4h,10m,57s. (+3.55%) | 524.41 | n/a | 
      | 31 |  (#21740) jarette | 2017/05/12 12:30:00 | 2017/05/17 14:32:15 | 5d, 2h,2m,15s. | 0d, 4h,11m,24s. (+3.56%) | 516.91 | n/a | 
      | 32 |  (#1877) janed | 2017/05/12 12:30:00 | 2017/05/17 14:42:32 | 5d, 2h,12m,32s. | 0d, 4h,21m,41s. (+3.70%) | 515.61 | n/a | 
      | 33 |  (#5567) J back | 2017/05/12 12:30:00 | 2017/05/17 15:23:21 | 5d, 2h,53m,21s. | 0d, 5h,2m,30s. (+4.28%) | 517.67 | n/a | 
      | 34 |  (#29321) kaponord | 2017/05/12 12:30:00 | 2017/05/17 16:29:37 | 5d, 3h,59m,37s. | 0d, 6h,8m,46s. (+5.22%) | 538.48 | n/a | 
      | 35 |  (#20423) trainard 85 | 2017/05/12 12:30:00 | 2017/05/17 23:41:55 | 5d, 11h,11m,55s. | 0d, 13h,21m,4s. (+11.33%) | 547.14 | n/a | 
      | 36 |  (#25109) gbvelo V | 2017/05/12 12:30:00 | 2017/05/17 23:53:26 | 5d, 11h,23m,26s. | 0d, 13h,32m,35s. (+11.49%) | 524.53 | n/a | 
      | 37 |  (#3257) mig4 | 2017/05/12 12:30:00 | 2017/05/18 07:35:35 | 5d, 19h,5m,35s. | 0d, 21h,14m,44s. (+18.03%) | 546.06 | n/a | 
      | 38 |  (#7972) regina2 | 2017/05/12 12:30:00 | 2017/05/18 08:48:20 | 5d, 20h,18m,20s. | 0d, 22h,27m,29s. (+19.06%) | 550.51 | n/a | 
      | 39 |  (#30404) gibson | 2017/05/12 12:30:00 | 2017/05/18 09:08:55 | 5d, 20h,38m,55s. | 0d, 22h,48m,4s. (+19.35%) | 603.13 | n/a | 
      | 40 |  (#26646) jfl40 | 2017/05/12 12:30:00 | 2017/05/18 09:26:00 | 5d, 20h,56m,0s. | 0d, 23h,5m,9s. (+19.59%) | 579.88 | n/a | 
      | 41 |  (#7027) force 2 | 2017/05/12 12:30:00 | 2017/05/18 14:00:55 | 6d, 1h,30m,55s. | 1d, 3h,40m,4s. (+23.48%) | 564.50 | n/a | 
      | 42 |  (#19150) fr_vilya2 | 2017/05/12 12:30:00 | 2017/05/18 18:21:51 | 6d, 5h,51m,51s. | 1d, 8h,1m,0s. (+27.17%) | 553.79 | n/a | 
      | 43 |  (#24633) alexflo38 007 | 2017/05/12 12:30:00 | 2017/05/19 02:22:45 | 6d, 13h,52m,45s. | 1d, 16h,1m,54s. (+33.97%) | 697.42 | n/a | 
  
See the full list of races