Race : Transpac Race
Started : 2017/07/06 20:00:00
Race Instructions
Ranking type
|
ABD Boats
Skipper | Total time | Loch |
---|---|---|
(#30831) unmagunma2 | ABD | n/a |
(#16853) Pestouille | ABD | n/a |
(#2500) KIWI 2 | ABD | n/a |
(#16594) Ouaip | ABD | n/a |
(#30856) mika1977 | ABD | n/a |
(#28396) jess2016 | ABD | n/a |
(#13027) blomqvist | ABD | n/a |
(#19090) Dylno85 | ABD | n/a |
(#27262) vjg22 | ABD | n/a |
(#18922) Galaico5 | ABD | n/a |
(#28815) SMILY_Worm | ABD | n/a |
(#12985) VAURIEN08 | ABD | n/a |
(#29679) KmiKC | ABD | n/a |
Ranking type
|