 
 Boats Arrived
  
    
| Pos. | Skipper | Start date (GMT) | Arrival Time (GMT) | Total time | From first | Loch | Penalty | 
  
  
      | 1 |  (#18847) The Magic Red Carpet | 2018/05/27 12:30:06 | 2018/05/29 21:30:19 | 2d, 9h,0m,13s. | Winner | n/a | n/a | 
      | 2 |  (#30895) Kerners56 | 2018/05/27 12:30:06 | 2018/05/29 21:30:32 | 2d, 9h,0m,26s. | 0d, 0h,0m,13s. (+0.01%) | n/a | n/a | 
      | 3 |  (#31045) Rantan2 | 2018/05/27 12:30:06 | 2018/05/29 21:37:25 | 2d, 9h,7m,19s. | 0d, 0h,7m,6s. (+0.21%) | n/a | n/a | 
      | 4 |  (#30756) marko56-5 | 2018/05/27 12:30:06 | 2018/05/29 21:40:35 | 2d, 9h,10m,29s. | 0d, 0h,10m,16s. (+0.30%) | n/a | n/a | 
      | 5 |  (#24516) silverdolphin2 | 2018/05/27 12:30:06 | 2018/05/29 21:41:27 | 2d, 9h,11m,21s. | 0d, 0h,11m,8s. (+0.33%) | n/a | n/a | 
      | 6 |  (#14818) mlmb3 | 2018/05/27 12:30:06 | 2018/05/29 21:45:20 | 2d, 9h,15m,14s. | 0d, 0h,15m,1s. (+0.44%) | n/a | n/a | 
      | 7 |  (#20343) KingJulian1 | 2018/05/27 12:30:06 | 2018/05/29 21:50:35 | 2d, 9h,20m,29s. | 0d, 0h,20m,16s. (+0.59%) | n/a | n/a | 
      | 8 |  (#1612) ELINA | 2018/05/27 12:30:06 | 2018/05/29 21:55:09 | 2d, 9h,25m,3s. | 0d, 0h,24m,50s. (+0.73%) | n/a | n/a | 
      | 9 |  (#145) krikitu 1 | 2018/05/27 12:30:06 | 2018/05/29 21:55:11 | 2d, 9h,25m,5s. | 0d, 0h,24m,52s. (+0.73%) | n/a | n/a | 
      | 10 |  (#28131) NLM3 | 2018/05/27 12:30:06 | 2018/05/29 22:08:49 | 2d, 9h,38m,43s. | 0d, 0h,38m,30s. (+1.13%) | n/a | n/a | 
      | 11 |  (#20052) mimi17 | 2018/05/27 12:30:06 | 2018/05/29 22:14:08 | 2d, 9h,44m,2s. | 0d, 0h,43m,49s. (+1.28%) | n/a | n/a | 
      | 12 |  (#15023) BRIJEAN-2 | 2018/05/27 12:30:06 | 2018/05/29 22:17:13 | 2d, 9h,47m,7s. | 0d, 0h,46m,54s. (+1.37%) | n/a | n/a | 
      | 13 |  (#28055) Fripouille-1 | 2018/05/27 12:30:06 | 2018/05/29 22:19:20 | 2d, 9h,49m,14s. | 0d, 0h,49m,1s. (+1.43%) | n/a | n/a | 
      | 14 |  (#21660) moon14 | 2018/05/27 12:30:06 | 2018/05/29 22:27:49 | 2d, 9h,57m,43s. | 0d, 0h,57m,30s. (+1.68%) | n/a | n/a | 
      | 15 |  (#152) mig | 2018/05/27 12:30:06 | 2018/05/29 22:28:22 | 2d, 9h,58m,16s. | 0d, 0h,58m,3s. (+1.70%) | n/a | n/a | 
      | 16 |  (#13434) Bingo35 | 2018/05/27 12:30:06 | 2018/05/29 22:38:19 | 2d, 10h,8m,13s. | 0d, 1h,8m,0s. (+1.99%) | n/a | n/a | 
      | 17 |  (#25067) Regina7 | 2018/05/27 12:30:06 | 2018/05/29 22:50:03 | 2d, 10h,19m,57s. | 0d, 1h,19m,44s. (+2.33%) | n/a | n/a | 
      | 18 |  (#20107) Micou500 | 2018/05/27 12:30:06 | 2018/05/29 23:05:19 | 2d, 10h,35m,13s. | 0d, 1h,35m,0s. (+2.78%) | n/a | n/a | 
      | 19 |  (#11798) ALBIZIA | 2018/05/27 12:30:06 | 2018/05/29 23:05:38 | 2d, 10h,35m,32s. | 0d, 1h,35m,19s. (+2.79%) | n/a | n/a | 
      | 20 |  (#28374) shaitan72 | 2018/05/27 12:30:06 | 2018/05/29 23:12:40 | 2d, 10h,42m,34s. | 0d, 1h,42m,21s. (+2.99%) | n/a | n/a | 
      | 21 |  (#13065) moso | 2018/05/27 12:30:06 | 2018/05/29 23:15:35 | 2d, 10h,45m,29s. | 0d, 1h,45m,16s. (+3.08%) | n/a | n/a | 
      | 22 |  (#11795) Piotr2 | 2018/05/27 12:30:06 | 2018/05/29 23:16:49 | 2d, 10h,46m,43s. | 0d, 1h,46m,30s. (+3.11%) | n/a | n/a | 
      | 23 |  (#6754) HILLION 22 | 2018/05/27 12:30:06 | 2018/05/29 23:31:33 | 2d, 11h,1m,27s. | 0d, 2h,1m,14s. (+3.54%) | n/a | n/a | 
      | 24 |  (#29439) kaposud | 2018/05/27 12:30:06 | 2018/05/29 23:46:45 | 2d, 11h,16m,39s. | 0d, 2h,16m,26s. (+3.99%) | n/a | n/a | 
      | 25 |  (#30404) gibson | 2018/05/27 12:30:06 | 2018/05/30 00:32:37 | 2d, 12h,2m,31s. | 0d, 3h,2m,18s. (+5.33%) | n/a | n/a | 
      | 26 |  (#18790) Mutine | 2018/05/27 12:30:06 | 2018/05/30 01:55:56 | 2d, 13h,25m,50s. | 0d, 4h,25m,37s. (+7.77%) | n/a | n/a | 
      | 27 |  (#31394) fifi_33500_02 | 2018/05/27 12:30:06 | 2018/05/30 04:12:03 | 2d, 15h,41m,57s. | 0d, 6h,41m,44s. (+11.75%) | n/a | n/a | 
      | 28 |  (#24960) lou rigaou beta | 2018/05/27 12:30:06 | 2018/05/30 07:48:15 | 2d, 19h,18m,9s. | 0d, 10h,17m,56s. (+18.07%) | n/a | n/a | 
      | 29 |  (#25274) derelict50 | 2018/05/27 12:30:06 | 2018/05/30 08:53:39 | 2d, 20h,23m,33s. | 0d, 11h,23m,20s. (+19.98%) | n/a | n/a | 
      | 30 |  (#12213) f6acj | 2018/05/27 12:30:06 | 2018/05/30 11:40:53 | 2d, 23h,10m,47s. | 0d, 14h,10m,34s. (+24.87%) | n/a | n/a | 
      | 31 |  (#18832) greluche | 2018/05/27 12:30:06 | 2018/05/30 13:34:16 | 3d, 1h,4m,10s. | 0d, 16h,3m,57s. (+28.18%) | n/a | n/a | 
      | 32 |  (#7464) Tomahawk | 2018/05/27 12:30:06 | 2018/05/30 13:49:22 | 3d, 1h,19m,16s. | 0d, 16h,19m,3s. (+28.63%) | n/a | n/a | 
      | 33 |  (#24698) gbvelo III | 2018/05/27 12:30:06 | 2018/05/30 16:55:23 | 3d, 4h,25m,17s. | 0d, 19h,25m,4s. (+34.06%) | n/a | n/a | 
      | 34 |  (#15382) hock | 2018/05/27 12:30:06 | 2018/05/31 04:56:08 | 3d, 16h,26m,2s. | 1d, 7h,25m,49s. (+55.14%) | n/a | n/a | 
      | 35 |  (#5877) force 1 | 2018/05/27 12:30:06 | 2018/05/31 08:33:27 | 3d, 20h,3m,21s. | 1d, 11h,3m,8s. (+61.49%) | n/a | n/a | 
      | 36 |  (#23860) pathom06 | 2018/05/27 12:30:06 | 2018/05/31 11:41:13 | 3d, 23h,11m,7s. | 1d, 14h,10m,54s. (+66.98%) | n/a | n/a | 
  
See the full list of races