Race : Tour de Corse
Started : 2018/10/17 10:00:06
Race Instructions
Ranking type
|
ABD Boats
Skipper | Total time | Loch |
---|---|---|
(#20700) salagou | ABD | n/a |
(#30444) TRICASSE | ABD | n/a |
(#7129) poup2 | ABD | n/a |
(#31623) Cheux_2 | ABD | n/a |
(#30673) Tantawan | ABD | n/a |
(#18842) la choun | ABD | n/a |
(#28396) jess2016 | ABD | n/a |
(#27742) tiopepe | ABD | n/a |
(#30828) Cierzo | ABD | n/a |
Ranking type
|