Race : Sydney Hobart Yacht Race
Started : 2019/12/26 02:00:06
Race Instructions
Ranking type
|
HTP Boats
Skipper | Total time | Loch |
---|---|---|
(#2456) campen | HTP | n/a |
(#5065) LEDGE | HTP | n/a |
(#5877) force 1 | HTP | n/a |
(#6065) LEDGE - Aus | HTP | n/a |
(#8066) espadon | HTP | n/a |
(#14970) valtorres3 | HTP | n/a |
(#21141) KingJulian2 | HTP | n/a |
(#23980) roctres | HTP | n/a |
(#25374) Masked Flanker | HTP | n/a |
(#25376) Central Crocs | HTP | n/a |
(#26028) volovent1 | HTP | n/a |
(#32168) Roxyjc | HTP | n/a |
(#32188) Arbiz | HTP | n/a |
Ranking type
|