Race : Sydney Hobart Yacht Race
Started : 2019/12/26 02:00:06
Race Instructions

Ranking type
|
DNF Boats
Skipper | Total time | Position | Loch |
---|---|---|---|
![]() | DNF | 33.802°S, 151.287°E | n/a |
![]() | DNF | 33.809°S, 151.292°E | n/a |
![]() | DNF | 33.833°S, 151.290°E | n/a |
![]() | DNF | 33.825°S, 151.292°E | n/a |
![]() | DNF | 33.825°S, 151.292°E | n/a |
![]() | DNF | 33.825°S, 151.292°E | n/a |
Ranking type
|