Race : Melanesian Tour #7: Honiara - Gizo
Started : 2022/02/11 19:00:06
Race Instructions
Ranking type
|
HTP Boats
Skipper | Total time | Loch |
---|---|---|
(#21383) super marmotte | HTP | n/a |
(#22810) Zoulou_LMNH-1 | HTP | n/a |
(#23384) centlemin | HTP | n/a |
(#24684) Poisson rouge NF | HTP | n/a |
(#31884) Fripouille-7 LMNH | HTP | n/a |
(#32793) Pilpouss | HTP | n/a |
(#32834) C4S | HTP | n/a |
(#33953) piston-12 | HTP | n/a |
(#33954) Hippogriffe LMNH | HTP | n/a |
Ranking type
|