Race : VLMSolo 2022 - Etape 2 : Port La Foret - Royan
Started : 2022/08/28 11:00:06
Race Instructions

Ranking type |
Boats Arrived
Pos. | Skipper | Start date (GMT) | Arrival Time (GMT) | Total time | From first | Loch | Penalty |
---|---|---|---|---|---|---|---|
1 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:32:42 | 2d, 6h,32m,36s. | Winner | n/a | n/a |
2 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:32:58 | 2d, 6h,32m,52s. | 0d, 0h,0m,16s. (+0.01%) | n/a | n/a |
3 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:38:11 | 2d, 6h,38m,5s. | 0d, 0h,5m,29s. (+0.17%) | n/a | n/a |
4 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:38:54 | 2d, 6h,38m,48s. | 0d, 0h,6m,12s. (+0.19%) | n/a | n/a |
5 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:39:59 | 2d, 6h,39m,53s. | 0d, 0h,7m,17s. (+0.22%) | n/a | n/a |
6 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:44:03 | 2d, 6h,43m,57s. | 0d, 0h,11m,21s. (+0.35%) | n/a | n/a |
7 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:45:35 | 2d, 6h,45m,29s. | 0d, 0h,12m,53s. (+0.39%) | n/a | n/a |
8 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:47:13 | 2d, 6h,47m,7s. | 0d, 0h,14m,31s. (+0.44%) | n/a | n/a |
9 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:49:16 | 2d, 6h,49m,10s. | 0d, 0h,16m,34s. (+0.51%) | n/a | n/a |
10 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:49:47 | 2d, 6h,49m,41s. | 0d, 0h,17m,5s. (+0.52%) | n/a | n/a |
11 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 17:51:03 | 2d, 6h,50m,57s. | 0d, 0h,18m,21s. (+0.56%) | n/a | n/a |
12 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:02:05 | 2d, 7h,1m,59s. | 0d, 0h,29m,23s. (+0.90%) | n/a | n/a |
13 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:03:42 | 2d, 7h,3m,36s. | 0d, 0h,31m,0s. (+0.95%) | n/a | n/a |
14 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:08:39 | 2d, 7h,8m,33s. | 0d, 0h,35m,57s. (+1.10%) | n/a | n/a |
15 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:13:29 | 2d, 7h,13m,23s. | 0d, 0h,40m,47s. (+1.25%) | n/a | n/a |
16 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:17:51 | 2d, 7h,17m,45s. | 0d, 0h,45m,9s. (+1.38%) | n/a | n/a |
17 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:18:17 | 2d, 7h,18m,11s. | 0d, 0h,45m,35s. (+1.39%) | n/a | n/a |
18 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:21:18 | 2d, 7h,21m,12s. | 0d, 0h,48m,36s. (+1.49%) | n/a | n/a |
19 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:26:49 | 2d, 7h,26m,43s. | 0d, 0h,54m,7s. (+1.65%) | n/a | n/a |
20 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:27:31 | 2d, 7h,27m,25s. | 0d, 0h,54m,49s. (+1.68%) | n/a | n/a |
21 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:35:37 | 2d, 7h,35m,31s. | 0d, 1h,2m,55s. (+1.92%) | n/a | n/a |
22 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:37:18 | 2d, 7h,37m,12s. | 0d, 1h,4m,36s. (+1.97%) | n/a | n/a |
23 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:39:28 | 2d, 7h,39m,22s. | 0d, 1h,6m,46s. (+2.04%) | n/a | n/a |
24 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:41:07 | 2d, 7h,41m,1s. | 0d, 1h,8m,25s. (+2.09%) | n/a | n/a |
25 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:48:19 | 2d, 7h,48m,13s. | 0d, 1h,15m,37s. (+2.31%) | n/a | n/a |
26 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:52:52 | 2d, 7h,52m,46s. | 0d, 1h,20m,10s. (+2.45%) | n/a | n/a |
27 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 18:54:52 | 2d, 7h,54m,46s. | 0d, 1h,22m,10s. (+2.51%) | n/a | n/a |
28 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 19:04:04 | 2d, 8h,3m,58s. | 0d, 1h,31m,22s. (+2.79%) | n/a | n/a |
29 | ![]() | 2022/08/28 12:05:06 | 2022/08/30 19:07:58 | 2d, 7h,2m,52s. | 0d, 1h,35m,16s. (+2.91%) | n/a | n/a |
30 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 19:12:42 | 2d, 8h,12m,36s. | 0d, 1h,40m,0s. (+3.06%) | n/a | n/a |
31 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 19:26:33 | 2d, 8h,26m,27s. | 0d, 1h,53m,51s. (+3.48%) | n/a | n/a |
32 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 19:35:52 | 2d, 8h,35m,46s. | 0d, 2h,3m,10s. (+3.76%) | n/a | n/a |
33 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 19:38:55 | 2d, 8h,38m,49s. | 0d, 2h,6m,13s. (+3.86%) | n/a | n/a |
34 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 19:43:48 | 2d, 8h,43m,42s. | 0d, 2h,11m,6s. (+4.01%) | n/a | n/a |
35 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 20:01:49 | 2d, 9h,1m,43s. | 0d, 2h,29m,7s. (+4.56%) | n/a | n/a |
36 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 20:04:13 | 2d, 9h,4m,7s. | 0d, 2h,31m,31s. (+4.63%) | n/a | n/a |
37 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 20:15:59 | 2d, 9h,15m,53s. | 0d, 2h,43m,17s. (+4.99%) | n/a | n/a |
38 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 20:19:16 | 2d, 9h,19m,10s. | 0d, 2h,46m,34s. (+5.09%) | n/a | n/a |
39 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 20:44:49 | 2d, 9h,44m,43s. | 0d, 3h,12m,7s. (+5.87%) | n/a | n/a |
40 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 20:45:40 | 2d, 9h,45m,34s. | 0d, 3h,12m,58s. (+5.90%) | n/a | n/a |
41 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 20:57:56 | 2d, 9h,57m,50s. | 0d, 3h,25m,14s. (+6.27%) | n/a | n/a |
42 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 20:59:31 | 2d, 9h,59m,25s. | 0d, 3h,26m,49s. (+6.32%) | n/a | n/a |
43 | ![]() | 2022/08/28 12:40:06 | 2022/08/30 21:03:29 | 2d, 8h,23m,23s. | 0d, 3h,30m,47s. (+6.44%) | n/a | n/a |
44 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 21:04:28 | 2d, 10h,4m,22s. | 0d, 3h,31m,46s. (+6.47%) | n/a | n/a |
45 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 21:39:59 | 2d, 10h,39m,53s. | 0d, 4h,7m,17s. (+7.56%) | n/a | n/a |
46 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 21:41:37 | 2d, 10h,41m,31s. | 0d, 4h,8m,55s. (+7.61%) | n/a | n/a |
47 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 23:29:22 | 2d, 12h,29m,16s. | 0d, 5h,56m,40s. (+10.90%) | n/a | n/a |
48 | ![]() | 2022/08/28 12:30:06 | 2022/08/30 23:41:27 | 2d, 11h,11m,21s. | 0d, 6h,8m,45s. (+11.27%) | n/a | n/a |
49 | ![]() | 2022/08/28 11:00:06 | 2022/08/30 23:46:58 | 2d, 12h,46m,52s. | 0d, 6h,14m,16s. (+11.44%) | n/a | n/a |
50 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 01:50:58 | 2d, 14h,50m,52s. | 0d, 8h,18m,16s. (+15.23%) | n/a | n/a |
51 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 03:26:11 | 2d, 16h,26m,5s. | 0d, 9h,53m,29s. (+18.13%) | n/a | n/a |
52 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 04:42:15 | 2d, 17h,42m,9s. | 0d, 11h,9m,33s. (+20.46%) | n/a | n/a |
53 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 06:22:02 | 2d, 19h,21m,56s. | 0d, 12h,49m,20s. (+23.51%) | n/a | n/a |
54 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 06:34:29 | 2d, 19h,34m,23s. | 0d, 13h,1m,47s. (+23.89%) | n/a | n/a |
55 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 07:33:17 | 2d, 20h,33m,11s. | 0d, 14h,0m,35s. (+25.69%) | n/a | n/a |
56 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 08:19:18 | 2d, 21h,19m,12s. | 0d, 14h,46m,36s. (+27.09%) | n/a | n/a |
57 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 08:36:34 | 2d, 21h,36m,28s. | 0d, 15h,3m,52s. (+27.62%) | n/a | n/a |
58 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 11:16:14 | 3d, 0h,16m,8s. | 0d, 17h,43m,32s. (+32.50%) | n/a | n/a |
59 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 17:31:43 | 3d, 6h,31m,37s. | 0d, 23h,59m,1s. (+43.97%) | n/a | n/a |
60 | ![]() | 2022/08/28 11:00:06 | 2022/08/31 19:26:10 | 3d, 8h,26m,4s. | 1d, 1h,53m,28s. (+47.47%) | n/a | n/a |
61 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 08:14:33 | 3d, 21h,14m,27s. | 1d, 14h,41m,51s. (+70.95%) | n/a | n/a |
62 | ![]() | 2022/08/28 11:00:06 | 2022/09/02 08:32:13 | 4d, 21h,32m,7s. | 2d, 14h,59m,31s. (+115.49%) | n/a | n/a |
Ranking type |