Race : VLMSolo 2022 - Etape 2 : Port La Foret - Royan
Started : 2022/08/28 11:00:06
Race Instructions

Boats Arrived
Pos. | Skipper | Start date (GMT) | Arrival Time (GMT) | Total time | From first | Loch | Penalty |
---|---|---|---|---|---|---|---|
1 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 05:20:50 | 3d, 18h,20m,44s. | Winner | n/a | n/a |
2 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 05:43:12 | 3d, 18h,43m,6s. | 0d, 0h,22m,22s. (+0.41%) | n/a | n/a |
3 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 05:44:36 | 3d, 18h,44m,30s. | 0d, 0h,23m,46s. (+0.44%) | n/a | n/a |
4 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 05:49:47 | 3d, 18h,49m,41s. | 0d, 0h,28m,57s. (+0.53%) | n/a | n/a |
5 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 05:51:00 | 3d, 18h,50m,54s. | 0d, 0h,30m,10s. (+0.56%) | n/a | n/a |
6 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 05:55:02 | 3d, 18h,54m,56s. | 0d, 0h,34m,12s. (+0.63%) | n/a | n/a |
7 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 06:01:01 | 3d, 19h,0m,55s. | 0d, 0h,40m,11s. (+0.74%) | n/a | n/a |
8 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 06:18:14 | 3d, 19h,18m,8s. | 0d, 0h,57m,24s. (+1.06%) | n/a | n/a |
9 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 06:31:16 | 3d, 19h,31m,10s. | 0d, 1h,10m,26s. (+1.30%) | n/a | n/a |
10 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 06:46:19 | 3d, 19h,46m,13s. | 0d, 1h,25m,29s. (+1.58%) | n/a | n/a |
11 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 06:54:47 | 3d, 19h,54m,41s. | 0d, 1h,33m,57s. (+1.73%) | n/a | n/a |
12 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 07:10:05 | 3d, 20h,9m,59s. | 0d, 1h,49m,15s. (+2.02%) | n/a | n/a |
13 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 07:18:05 | 3d, 20h,17m,59s. | 0d, 1h,57m,15s. (+2.16%) | n/a | n/a |
14 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 07:21:28 | 3d, 20h,21m,22s. | 0d, 2h,0m,38s. (+2.23%) | n/a | n/a |
15 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 07:27:31 | 3d, 20h,27m,25s. | 0d, 2h,6m,41s. (+2.34%) | n/a | n/a |
16 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 07:46:36 | 3d, 20h,46m,30s. | 0d, 2h,25m,46s. (+2.69%) | n/a | n/a |
17 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 07:53:03 | 3d, 20h,52m,57s. | 0d, 2h,32m,13s. (+2.81%) | n/a | n/a |
18 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 07:59:27 | 3d, 20h,59m,21s. | 0d, 2h,38m,37s. (+2.93%) | n/a | n/a |
19 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 08:11:25 | 3d, 21h,11m,19s. | 0d, 2h,50m,35s. (+3.15%) | n/a | n/a |
20 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 08:24:01 | 3d, 21h,23m,55s. | 0d, 3h,3m,11s. (+3.38%) | n/a | n/a |
21 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 08:36:17 | 3d, 21h,36m,11s. | 0d, 3h,15m,27s. (+3.61%) | n/a | n/a |
22 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 08:38:09 | 3d, 21h,38m,3s. | 0d, 3h,17m,19s. (+3.64%) | n/a | n/a |
23 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 08:44:26 | 3d, 21h,44m,20s. | 0d, 3h,23m,36s. (+3.76%) | n/a | n/a |
24 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 09:08:54 | 3d, 22h,8m,48s. | 0d, 3h,48m,4s. (+4.21%) | n/a | n/a |
25 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 09:43:25 | 3d, 22h,43m,19s. | 0d, 4h,22m,35s. (+4.84%) | n/a | n/a |
26 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 09:45:28 | 3d, 22h,45m,22s. | 0d, 4h,24m,38s. (+4.88%) | n/a | n/a |
27 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 09:53:35 | 3d, 22h,53m,29s. | 0d, 4h,32m,45s. (+5.03%) | n/a | n/a |
28 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 10:46:45 | 3d, 23h,46m,39s. | 0d, 5h,25m,55s. (+6.01%) | n/a | n/a |
29 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 11:02:08 | 4d, 0h,2m,2s. | 0d, 5h,41m,18s. (+6.30%) | n/a | n/a |
30 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 11:06:27 | 4d, 0h,6m,21s. | 0d, 5h,45m,37s. (+6.38%) | n/a | n/a |
31 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 11:20:10 | 4d, 0h,20m,4s. | 0d, 5h,59m,20s. (+6.63%) | n/a | n/a |
32 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 11:31:19 | 4d, 0h,31m,13s. | 0d, 6h,10m,29s. (+6.83%) | n/a | n/a |
33 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 12:09:11 | 4d, 1h,9m,5s. | 0d, 6h,48m,21s. (+7.53%) | n/a | n/a |
34 | ![]() | 2022/08/28 12:05:06 | 2022/09/01 12:14:46 | 4d, 0h,9m,40s. | 0d, 6h,53m,56s. (+7.64%) | n/a | n/a |
35 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 12:25:50 | 4d, 1h,25m,44s. | 0d, 7h,5m,0s. (+7.84%) | n/a | n/a |
36 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 12:52:37 | 4d, 1h,52m,31s. | 0d, 7h,31m,47s. (+8.33%) | n/a | n/a |
37 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 12:53:29 | 4d, 1h,53m,23s. | 0d, 7h,32m,39s. (+8.35%) | n/a | n/a |
38 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 13:17:03 | 4d, 2h,16m,57s. | 0d, 7h,56m,13s. (+8.79%) | n/a | n/a |
39 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 13:22:19 | 4d, 2h,22m,13s. | 0d, 8h,1m,29s. (+8.88%) | n/a | n/a |
40 | ![]() | 2022/08/28 12:40:06 | 2022/09/01 13:34:54 | 4d, 0h,54m,48s. | 0d, 8h,14m,4s. (+9.11%) | n/a | n/a |
41 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 13:42:48 | 4d, 2h,42m,42s. | 0d, 8h,21m,58s. (+9.26%) | n/a | n/a |
42 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 13:48:37 | 4d, 2h,48m,31s. | 0d, 8h,27m,47s. (+9.37%) | n/a | n/a |
43 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 13:55:27 | 4d, 2h,55m,21s. | 0d, 8h,34m,37s. (+9.49%) | n/a | n/a |
44 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 13:56:48 | 4d, 2h,56m,42s. | 0d, 8h,35m,58s. (+9.52%) | n/a | n/a |
45 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 14:30:19 | 4d, 3h,30m,13s. | 0d, 9h,9m,29s. (+10.14%) | n/a | n/a |
46 | ![]() | 2022/08/28 12:30:06 | 2022/09/01 15:07:56 | 4d, 2h,37m,50s. | 0d, 9h,47m,6s. (+10.83%) | n/a | n/a |
47 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 15:34:34 | 4d, 4h,34m,28s. | 0d, 10h,13m,44s. (+11.32%) | n/a | n/a |
48 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 15:39:51 | 4d, 4h,39m,45s. | 0d, 10h,19m,1s. (+11.42%) | n/a | n/a |
49 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 17:09:38 | 4d, 6h,9m,32s. | 0d, 11h,48m,48s. (+13.08%) | n/a | n/a |
50 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 18:56:45 | 4d, 7h,56m,39s. | 0d, 13h,35m,55s. (+15.05%) | n/a | n/a |
51 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 19:34:53 | 4d, 8h,34m,47s. | 0d, 14h,14m,3s. (+15.76%) | n/a | n/a |
52 | ![]() | 2022/08/28 11:00:06 | 2022/09/01 23:59:06 | 4d, 12h,59m,0s. | 0d, 18h,38m,16s. (+20.63%) | n/a | n/a |
53 | ![]() | 2022/08/28 11:00:06 | 2022/09/02 02:52:12 | 4d, 15h,52m,6s. | 0d, 21h,31m,22s. (+23.82%) | n/a | n/a |
54 | ![]() | 2022/08/28 11:00:06 | 2022/09/02 03:14:45 | 4d, 16h,14m,39s. | 0d, 21h,53m,55s. (+24.24%) | n/a | n/a |
55 | ![]() | 2022/08/28 11:00:06 | 2022/09/02 05:33:54 | 4d, 18h,33m,48s. | 1d, 0h,13m,4s. (+26.81%) | n/a | n/a |
56 | ![]() | 2022/08/28 11:00:06 | 2022/09/02 06:48:01 | 4d, 19h,47m,55s. | 1d, 1h,27m,11s. (+28.17%) | n/a | n/a |
57 | ![]() | 2022/08/28 11:00:06 | 2022/09/02 07:03:37 | 4d, 20h,3m,31s. | 1d, 1h,42m,47s. (+28.46%) | n/a | n/a |
58 | ![]() | 2022/08/28 11:00:06 | 2022/09/02 09:53:24 | 4d, 22h,53m,18s. | 1d, 4h,32m,34s. (+31.59%) | n/a | n/a |
59 | ![]() | 2022/08/28 11:00:06 | 2022/09/02 11:25:11 | 5d, 0h,25m,5s. | 1d, 6h,4m,21s. (+33.29%) | n/a | n/a |
60 | ![]() | 2022/08/28 11:00:06 | 2022/09/03 06:10:52 | 5d, 19h,10m,46s. | 2d, 0h,50m,2s. (+54.05%) | n/a | n/a |
Ranking type
|