Race : Les ILES NOEL : Kiritimati - Christmas Island
Started : 2022/12/10 11:00:06
Race Instructions

Ranking type
|
DNF Boats
Skipper | Total time | Position | Loch |
---|---|---|---|
![]() | DNF | 9.055°S, 161.187°E | n/a |
![]() | DNF | 1.884°N, 157.486°W | n/a |
![]() | DNF | 1.983°N, 157.477°W | n/a |
![]() | DNF | 1.983°N, 157.477°W | n/a |
![]() | DNF | 1.983°N, 157.477°W | n/a |
![]() | DNF | 1.983°N, 157.477°W | n/a |
Ranking type
|