Race : Kawa Cup 2023 Ultim
Started : 2023/10/29 12:00:06
Race Instructions
Ranking type
|
DNF Boats
Skipper | Total time | Position | Loch |
---|---|---|---|
(#34093) Tiberius | DNF | 7.913°S, 14.414°W | n/a |
(#27677) irais 79 | DNF | 46.234°N, 60.035°W | n/a |
(#25091) Porz Gwen III | DNF | 32.822°N, 16.995°W | n/a |
(#11147) chawouak | DNF | 48.806°N, 3.562°W | n/a |
(#32360) Bruce | DNF | 49.500°N, 0.050°E | n/a |
(#34004) MOSELLE360 | DNF | 49.500°N, 0.050°E | n/a |
(#34308) eSkipper | DNF | 49.500°N, 0.050°E | n/a |
(#22169) rigel | DNF | 49.500°N, 0.050°E | n/a |
Ranking type
|