Race : Bambee en Polynesie #07 : Reao - Mururoa
Started : 2024/02/23 20:30:06
Race Instructions

Ranking type
|
Boats Arrived
Pos. | Skipper | Start date (GMT) | Arrival Time (GMT) | Total time | From first | Loch | Penalty |
---|---|---|---|---|---|---|---|
1 | ![]() | 2024/02/23 20:30:06 | 2024/02/24 23:50:55 | 1d, 3h,20m,49s. | Winner | n/a | n/a |
2 | ![]() | 2024/02/23 20:30:06 | 2024/02/24 23:55:54 | 1d, 3h,25m,48s. | 0d, 0h,4m,59s. (+0.30%) | n/a | n/a |
3 | ![]() | 2024/02/23 20:30:06 | 2024/02/24 23:56:28 | 1d, 3h,26m,22s. | 0d, 0h,5m,33s. (+0.34%) | n/a | n/a |
4 | ![]() | 2024/02/23 20:30:06 | 2024/02/24 23:56:50 | 1d, 3h,26m,44s. | 0d, 0h,5m,55s. (+0.36%) | n/a | n/a |
5 | ![]() | 2024/02/23 20:30:06 | 2024/02/24 23:59:12 | 1d, 3h,29m,6s. | 0d, 0h,8m,17s. (+0.50%) | n/a | n/a |
6 | ![]() | 2024/02/23 20:30:06 | 2024/02/24 23:59:22 | 1d, 3h,29m,16s. | 0d, 0h,8m,27s. (+0.51%) | n/a | n/a |
7 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:02:20 | 1d, 3h,32m,14s. | 0d, 0h,11m,25s. (+0.70%) | n/a | n/a |
8 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:05:54 | 1d, 3h,35m,48s. | 0d, 0h,14m,59s. (+0.91%) | n/a | n/a |
9 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:10:43 | 1d, 3h,40m,37s. | 0d, 0h,19m,48s. (+1.21%) | n/a | n/a |
10 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:15:55 | 1d, 3h,45m,49s. | 0d, 0h,25m,0s. (+1.52%) | n/a | n/a |
11 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:27:12 | 1d, 3h,57m,6s. | 0d, 0h,36m,17s. (+2.21%) | n/a | n/a |
12 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:31:36 | 1d, 4h,1m,30s. | 0d, 0h,40m,41s. (+2.48%) | n/a | n/a |
13 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:33:10 | 1d, 4h,3m,4s. | 0d, 0h,42m,15s. (+2.57%) | n/a | n/a |
14 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:35:57 | 1d, 4h,5m,51s. | 0d, 0h,45m,2s. (+2.74%) | n/a | n/a |
15 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:37:50 | 1d, 4h,7m,44s. | 0d, 0h,46m,55s. (+2.86%) | n/a | n/a |
16 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:40:45 | 1d, 4h,10m,39s. | 0d, 0h,49m,50s. (+3.04%) | n/a | n/a |
17 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 00:52:17 | 1d, 4h,22m,11s. | 0d, 1h,1m,22s. (+3.74%) | n/a | n/a |
18 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 01:28:57 | 1d, 4h,58m,51s. | 0d, 1h,38m,2s. (+5.97%) | n/a | n/a |
19 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 02:08:26 | 1d, 5h,38m,20s. | 0d, 2h,17m,31s. (+8.38%) | n/a | n/a |
20 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 02:32:00 | 1d, 6h,1m,54s. | 0d, 2h,41m,5s. (+9.82%) | n/a | n/a |
21 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 02:35:03 | 1d, 6h,4m,57s. | 0d, 2h,44m,8s. (+10.00%) | n/a | n/a |
22 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 02:36:08 | 1d, 6h,6m,2s. | 0d, 2h,45m,13s. (+10.07%) | n/a | n/a |
23 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 03:00:04 | 1d, 6h,29m,58s. | 0d, 3h,9m,9s. (+11.53%) | n/a | n/a |
24 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 03:31:14 | 1d, 7h,1m,8s. | 0d, 3h,40m,19s. (+13.43%) | n/a | n/a |
25 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 04:33:33 | 1d, 8h,3m,27s. | 0d, 4h,42m,38s. (+17.23%) | n/a | n/a |
26 | ![]() | 2024/02/23 20:30:06 | 2024/02/25 11:07:38 | 1d, 14h,37m,32s. | 0d, 11h,16m,43s. (+41.24%) | n/a | n/a |
Ranking type
|