Race : Solo Guy Cot10
Started : 2024/03/13 13:30:06
Race Instructions
ABD Boats
Skipper | Total time | Loch |
---|---|---|
(#25450) patagon3 | ABD | n/a |
(#32163) malice44 | ABD | n/a |
(#34094) Tiberius2 | ABD | n/a |
(#6387) discovery | ABD | n/a |
(#32473) eric743 | ABD | n/a |
(#12599) didier502_01 | ABD | n/a |
(#34336) jmimi51 | ABD | n/a |
(#34112) Hippoptere | ABD | n/a |
(#23614) jmeme | ABD | n/a |
(#15405) ZombiZH | ABD | n/a |
(#24629) ahoqee | ABD | n/a |
(#16107) peter red PlR | ABD | n/a |
(#25863) Pencroft | ABD | n/a |
(#32730) Lady2 | ABD | n/a |
(#29898) benco | ABD | n/a |
(#28742) tisyfran | ABD | n/a |
Ranking type
|