Patrocinador Actilis
Email :
Palavra-passe :

Se ainda não se registou, crie uma conta
English Version Version Française Italian Version Spanish Version Deutsche Fassung Portugese Version
Srv = NEPTUNE2.
Version = trunk VLM2_V28.1_
07/14/20 08:00:45 AM UTC

Regata : Record SNSM - Mono 650
Largada : 2020/04/01 06:00:06

Instruções de Regata

Ranking type

Grand Charpentier (WP1 ) Cardinale Sud Goue Vas Du Four (WP2 ) Cardinale Ouest Basse Capella (WP3 ) Cardinale Sud Jument de Glenan (WP4 ) Cardinale Ouest Perennes (WP5 ) Cardinale Sud Basse Spineg (WP6 ) Cardinale Ouest Caval (WP7 ) Cardinale Ouest de la Chaussee de Sein (WP8 ) Ouest de Ile de Ouessant (WP9 ) Cardinale Ouest Grande Basse de Portsall (WP10 ) Cardinale Ouest Libenter Aber-Wrac h (WP11 ) Cardinale Ouest Lizen Wenn (WP12 )
Cardinale Nord A Man-Ar-Ross (WP13 ) Cardinale Ouest Bar Al Gall Ploumanach (WP14 ) Cardinale Ouest Les Couillons De Tome (WP15 ) Cardinale Nord La Jument Heaux (WP16 ) Cardinale Nord du plateau d Horaine (WP17 ) Cardinale Ouest Le Vieux Banc (WP18 ) Arrived racing dnf abd htp hc

Barcos chegados

Pos. Patrão Data da largada (GMT) Hora de chegada (GMT) Tempo total Do primeiro? Total Penalidade
1 Flag_Andalucia (#28116) Pytheas133 2020/04/05 01:25:06 2020/04/06 07:41:14 1d, 6h,16m,8s. Vencedor 290.53 n/a
2 Flag_Region-Pays_de_la_Loire (#22073) GrainA 2020/04/05 00:30:06 2020/04/06 07:06:05 1d, 6h,35m,59s. 0d, 0h,19m,51s. (+1.09%) 290.11 n/a
3 Flag_ZZ-Etat_Breton (#18052) Polémique victor 1 2020/04/05 02:10:06 2020/04/06 09:00:57 1d, 6h,50m,51s. 0d, 0h,34m,43s. (+1.91%) 289.94 n/a
4 Flag_Pays_Vannetais (#17108) shake_it_baby2 2020/04/04 23:00:06 2020/04/06 06:22:10 1d, 7h,22m,4s. 0d, 1h,5m,56s. (+3.63%) 290.94 n/a
5 Flag_ZZ-Pavillon-Noir (#27431) pycofon 1 2020/08/19 04:50:06 2020/08/20 13:58:24 1d, 9h,8m,18s. 0d, 2h,52m,10s. (+9.48%) 288.92 n/a
6 Flag_ZZ-TeamTromeul (#16421) chp3 2020/04/04 20:05:06 2020/04/06 05:15:57 1d, 9h,10m,51s. 0d, 2h,54m,43s. (+9.62%) 289.37 n/a
7 Flag_Bretagne (#32108) trimaran54vorex 2020/08/18 08:10:06 2020/08/19 17:36:20 1d, 9h,26m,14s. 0d, 3h,10m,6s. (+10.47%) 288.86 n/a
8 Flag_Groland (#14834) Dinardais35 2020/04/29 05:55:06 2020/04/30 15:35:30 1d, 9h,40m,24s. 0d, 3h,24m,16s. (+11.25%) 299.11 n/a
9 Flag_Bretagne (#28390) Citronnelle 2020/04/04 18:35:06 2020/04/06 04:32:20 1d, 9h,57m,14s. 0d, 3h,41m,6s. (+12.17%) 291.18 n/a
10 Flag_ZZ-Occitanie (#21225) salagou2 2020/04/04 17:55:06 2020/04/06 04:09:32 1d, 10h,14m,26s. 0d, 3h,58m,18s. (+13.12%) 288.91 n/a
11 Flag_Norway (#31984) kiki85 RS TWO 2020/04/04 19:55:06 2020/04/06 06:37:02 1d, 10h,41m,56s. 0d, 4h,25m,48s. (+14.64%) 301.15 n/a
12 Flag_ZZ-SilverDolphin (#26004) silverdolphin 4 2020/08/20 19:00:06 2020/08/22 05:48:03 1d, 10h,47m,57s. 0d, 4h,31m,49s. (+14.97%) 286.56 n/a
13 Flag_Normandie (#21070) meclerom 2020/04/04 17:10:06 2020/04/06 04:25:54 1d, 11h,15m,48s. 0d, 4h,59m,40s. (+16.50%) 301.04 n/a
14 Flag_ZZ-LAST (#1833) brutus 2020/04/28 18:25:06 2020/04/30 05:48:15 1d, 11h,23m,9s. 0d, 5h,7m,1s. (+16.90%) 305.61 n/a
15 Flag_ZZ-Oursblanc (#12543) Hyppocampe 2020/04/04 15:15:06 2020/04/06 03:58:47 1d, 12h,43m,41s. 0d, 6h,27m,33s. (+21.34%) 304.29 n/a
16 Flag_Normandie (#8061) peter black 2020/04/04 08:35:06 2020/04/05 21:31:42 1d, 12h,56m,36s. 0d, 6h,40m,28s. (+22.05%) 293.32 n/a
17 Flag_Bretagne (#23452) ym29 2020/04/04 14:45:06 2020/04/06 03:48:39 1d, 13h,3m,33s. 0d, 6h,47m,25s. (+22.43%) 301.24 n/a
18 Flag_Bretagne (#31605) marko56-8 2020/09/30 17:05:06 2020/10/02 07:51:37 1d, 14h,46m,31s. 0d, 8h,30m,23s. (+28.10%) 300.63 n/a
19 Flag_ZZ-Malouin (#15382) hock 2020/08/19 11:20:06 2020/08/21 02:19:32 1d, 14h,59m,26s. 0d, 8h,43m,18s. (+28.81%) 324.22 n/a
20 Flag_Region_Savoie_nouveau (#18846) Seba 2020/04/01 08:30:06 2020/04/02 23:42:55 1d, 15h,12m,49s. 0d, 8h,56m,41s. (+29.55%) 289.35 n/a
21 Flag_Bretagne (#32224) malice44-4 2020/04/04 09:10:06 2020/04/06 00:36:40 1d, 15h,26m,34s. 0d, 9h,10m,26s. (+30.31%) 317.72 n/a
22 Flag_ZZ-Breil (#810) mig2 2020/04/01 08:35:06 2020/04/03 00:25:26 1d, 15h,50m,20s. 0d, 9h,34m,12s. (+31.62%) 290.47 n/a
23 Flag_ZZ-Manatee (#23614) jmeme 2020/04/01 06:00:06 2020/04/02 21:54:09 1d, 15h,54m,3s. 0d, 9h,37m,55s. (+31.82%) 292.19 n/a
24 Flag_Champagne (#32513) jm51 2020/04/01 06:00:06 2020/04/02 21:57:18 1d, 15h,57m,12s. 0d, 9h,41m,4s. (+31.99%) 291.56 n/a
25 Flag_Dauphine (#24738) cernille1 2020/04/01 06:00:06 2020/04/02 22:02:26 1d, 16h,2m,20s. 0d, 9h,46m,12s. (+32.28%) 292.87 n/a
26 Flag_ZZ-dive (#16381) gil49104 2020/05/11 08:40:06 2020/05/13 00:45:19 1d, 16h,5m,13s. 0d, 9h,49m,5s. (+32.44%) 307.21 n/a
27 Flag_Bretagne (#32187) malice44-2 2020/04/28 07:30:06 2020/04/29 23:38:25 1d, 16h,8m,19s. 0d, 9h,52m,11s. (+32.61%) 315.23 n/a
28 Flag_Vendee (#31643) zzdomi4 2020/07/26 08:10:06 2020/07/28 00:24:29 1d, 16h,14m,23s. 0d, 9h,58m,15s. (+32.94%) 298.89 n/a
29 Flag_ZZ-ACCRO (#32402) ixtapa2 2020/04/01 06:00:06 2020/04/02 22:22:02 1d, 16h,21m,56s. 0d, 10h,5m,48s. (+33.36%) 298.03 n/a
30 Flag_Normandie (#145) krikitu 1 2020/05/11 05:50:06 2020/05/12 22:33:50 1d, 16h,43m,44s. 0d, 10h,27m,36s. (+34.56%) 310.21 n/a
31 Flag_France (#32220) titouan le vendéen 2020/04/01 12:35:06 2020/04/03 05:20:39 1d, 16h,45m,33s. 0d, 10h,29m,25s. (+34.66%) 295.49 n/a
32 Flag_France (#32309) TANGODANCER3 2020/05/11 11:35:06 2020/05/13 04:42:37 1d, 17h,7m,31s. 0d, 10h,51m,23s. (+35.87%) 310.42 n/a
33 Flag_00-UN (#31726) K71 2020/05/13 13:00:06 2020/05/15 06:22:23 1d, 17h,22m,17s. 0d, 11h,6m,9s. (+36.68%) 321.63 n/a
34 Flag_Kroaz_Du (#32555) IfernIg 2020/09/26 10:20:06 2020/09/28 03:51:24 1d, 17h,31m,18s. 0d, 11h,15m,10s. (+37.18%) 297.19 n/a
35 Flag_ZZ-ACCRO (#32234) KORAA ACCRO V 2020/04/29 15:05:06 2020/05/01 08:37:25 1d, 17h,32m,19s. 0d, 11h,16m,11s. (+37.23%) 316.57 n/a
36 Flag_France (#20341) ravaillac3 2020/04/01 10:15:06 2020/04/03 03:54:50 1d, 17h,39m,44s. 0d, 11h,23m,36s. (+37.64%) 305.74 n/a
37 Flag_Catalonia (#22658) Nuredduna II 2020/04/04 06:05:06 2020/04/05 23:48:04 1d, 17h,42m,58s. 0d, 11h,26m,50s. (+37.82%) 331.84 n/a
38 Flag_bourgogne (#32120) Arne Saknussem 2020/04/01 16:35:06 2020/04/03 10:19:55 1d, 17h,44m,49s. 0d, 11h,28m,41s. (+37.92%) 301.77 n/a
39 Flag_ZZ-ACCRO (#32523) KORAA VII 2020/04/01 17:35:06 2020/04/03 11:32:14 1d, 17h,57m,8s. 0d, 11h,41m,0s. (+38.60%) 305.88 n/a
40 Flag_Bretagne (#32179) Karaez23 2020/04/01 08:25:06 2020/04/03 02:22:57 1d, 17h,57m,51s. 0d, 11h,41m,43s. (+38.64%) 310.13 n/a
41 Flag_France (#30823) remisol 2020/04/01 06:00:06 2020/04/03 00:07:14 1d, 18h,7m,8s. 0d, 11h,51m,0s. (+39.15%) 309.04 n/a
42 Flag_France (#31883) Canardline 2020/04/29 20:55:06 2020/05/01 15:29:26 1d, 18h,34m,20s. 0d, 12h,18m,12s. (+40.65%) 315.50 n/a
43 Flag_Granville (#32451) sound 2020/05/11 05:30:06 2020/05/13 00:10:11 1d, 18h,40m,5s. 0d, 12h,23m,57s. (+40.96%) 332.39 n/a
44 Flag_Bretagne (#23449) yvettte_maurice 2020/05/13 13:15:06 2020/05/15 08:05:45 1d, 18h,50m,39s. 0d, 12h,34m,31s. (+41.55%) 334.51 n/a
45 Flag_Bretagne (#32206) malice44-3 2020/04/01 06:40:06 2020/04/03 02:08:12 1d, 19h,28m,6s. 0d, 13h,11m,58s. (+43.61%) 308.78 n/a
46 Flag_Norway (#32702) PO_de_Lesseps_8_ACCRO 2020/06/29 17:20:06 2020/07/01 13:25:30 1d, 20h,5m,24s. 0d, 13h,49m,16s. (+45.66%) 295.77 n/a
47 Flag_Pays_Vannetais (#18053) conguel2 2020/09/30 09:30:06 2020/10/02 06:05:34 1d, 20h,35m,28s. 0d, 14h,19m,20s. (+47.32%) 321.44 n/a
48 Flag_Normandie (#12618) didier502_02 2020/04/13 09:10:06 2020/04/15 05:59:15 1d, 20h,49m,9s. 0d, 14h,33m,1s. (+48.07%) 323.27 n/a
49 Flag_ZZ-ACCRO (#32142) KORAA ACCRO 2020/07/24 15:15:06 2020/07/26 12:17:50 1d, 21h,2m,44s. 0d, 14h,46m,36s. (+48.82%) 307.22 n/a
50 Flag_Spain (#30689) Dardanelos 1 2020/04/01 06:00:06 2020/04/03 03:14:42 1d, 21h,14m,36s. 0d, 14h,58m,28s. (+49.47%) 296.94 n/a
51 Flag_Slovakia (#24306) usapom 2020/04/04 14:20:06 2020/04/06 11:35:02 1d, 21h,14m,56s. 0d, 14h,58m,48s. (+49.49%) 305.51 n/a
52 Flag_ZZ-ACCRO (#32143) CocoRacoon3_Accro 2020/04/01 06:00:06 2020/04/03 03:46:52 1d, 21h,46m,46s. 0d, 15h,30m,38s. (+51.24%) 296.68 n/a
53 Flag_Pays_de_Retz (#32209) Gamelletbut3 2020/07/04 06:35:06 2020/07/06 04:34:23 1d, 21h,59m,17s. 0d, 15h,43m,9s. (+51.93%) 349.74 n/a
54 Flag_Var (#24209) lou rejoui 5 2020/06/28 07:55:06 2020/06/30 05:56:01 1d, 22h,0m,55s. 0d, 15h,44m,47s. (+52.02%) 318.96 n/a
55 Flag_Bretagne (#30839) lou2mer2 2020/09/27 06:35:06 2020/09/29 05:51:29 1d, 23h,16m,23s. 0d, 17h,0m,15s. (+56.18%) 304.08 n/a
56 Flag_French_South&Antartics_Lands (#32468) Amichatx 2020/04/01 06:00:06 2020/04/03 05:20:56 1d, 23h,20m,50s. 0d, 17h,4m,42s. (+56.42%) 345.61 n/a
57 Flag_Normandie (#16335) branec1 2020/07/26 09:00:06 2020/07/28 08:23:03 1d, 23h,22m,57s. 0d, 17h,6m,49s. (+56.54%) 334.87 n/a
58 Flag_France (#18473) fr_vilya 2020/04/01 10:40:06 2020/04/03 10:41:49 2d, 0h,1m,43s. 0d, 17h,45m,35s. (+58.67%) 329.12 n/a
59 Flag_France (#27948) eric741 2020/04/03 09:55:06 2020/04/05 10:11:47 2d, 0h,16m,41s. 0d, 18h,0m,33s. (+59.50%) 303.24 n/a
60 Flag_Reunion (#15374) hapot 2020/04/14 06:55:06 2020/04/16 07:27:12 2d, 0h,32m,6s. 0d, 18h,15m,58s. (+60.35%) 348.07 n/a
61 Flag_Netherlands_Antilles (#26008) wildboar 2020/09/30 18:30:06 2020/10/02 20:25:26 2d, 1h,55m,20s. 0d, 19h,39m,12s. (+64.93%) 352.59 n/a
62 Flag_Anjou (#18741) spray of gallipoli 2020/04/01 06:00:06 2020/04/03 08:22:28 2d, 2h,22m,22s. 0d, 20h,6m,14s. (+66.42%) 342.85 n/a
63 Flag_Switzerland (#7991) didi 2020/05/11 16:45:06 2020/05/13 19:44:18 2d, 2h,59m,12s. 0d, 20h,43m,4s. (+68.45%) 401.44 n/a
64 Flag_Belgium (#32747) SNSM650_ 2020/07/24 12:40:06 2020/07/26 15:53:25 2d, 3h,13m,19s. 0d, 20h,57m,11s. (+69.22%) 337.92 n/a
65 Flag_Basque_Country (#31392) fifi_33500 2020/05/04 11:20:06 2020/05/06 16:37:30 2d, 5h,17m,24s. 0d, 23h,1m,16s. (+76.06%) 321.51 n/a
66 Flag_Haut-Rhin (#32448) Guylliman 2020/05/30 06:25:06 2020/06/01 12:02:18 2d, 5h,37m,12s. 0d, 23h,21m,4s. (+77.15%) 345.50 n/a
67 Flag_Normandie (#32901) Amelimelo 2020/10/01 13:20:06 2020/10/03 19:06:38 2d, 5h,46m,32s. 0d, 23h,30m,24s. (+77.66%) 354.56 n/a
68 Flag_ZZ-Etat_Breton (#29321) kaponord 2020/07/27 06:05:06 2020/07/29 12:26:18 2d, 6h,21m,12s. 1d, 0h,5m,4s. (+79.57%) 321.22 n/a
69 Flag_Reunion (#26214) BSL 2020/09/28 05:25:06 2020/09/30 13:08:21 2d, 7h,43m,15s. 1d, 1h,27m,7s. (+84.09%) 315.56 n/a
70 Flag_Auvergne (#6151) dallet 2020/04/28 11:55:06 2020/04/30 20:19:30 2d, 8h,24m,24s. 1d, 2h,8m,16s. (+86.35%) 319.00 n/a
71 Flag_Bretagne (#32163) malice44 2020/05/03 15:00:06 2020/05/05 23:25:19 2d, 8h,25m,13s. 1d, 2h,9m,5s. (+86.40%) 326.31 n/a
72 Flag_ZZ-Pavillon-Noir (#32471) BlackHedgehog 2020/04/01 21:10:06 2020/04/04 05:57:46 2d, 8h,47m,40s. 1d, 2h,31m,32s. (+87.63%) 325.81 n/a
73 Flag_Normandie (#15144) filoudemer 2020/06/13 11:15:06 2020/06/15 20:13:33 2d, 8h,58m,27s. 1d, 2h,42m,19s. (+88.23%) 311.63 n/a
74 Flag_Thailand (#32624) PacoMerville2 2020/04/30 21:05:06 2020/05/03 06:14:09 2d, 9h,9m,3s. 1d, 2h,52m,55s. (+88.81%) 317.10 n/a
75 Flag_Quebec (#6387) discovery 2020/04/05 09:35:06 2020/04/07 18:49:05 2d, 9h,13m,59s. 1d, 2h,57m,51s. (+89.08%) 365.53 n/a
76 Flag_Bretagne (#20331) hune de mai 2020/06/06 13:35:07 2020/06/08 23:31:50 2d, 9h,56m,43s. 1d, 3h,40m,35s. (+91.44%) 344.61 n/a
77 Flag_Normandie (#775) CASSIOPEE II 2020/05/22 06:30:06 2020/05/24 16:26:54 2d, 9h,56m,48s. 1d, 3h,40m,40s. (+91.44%) 325.77 n/a
78 Flag_Bretagne (#1327) vezoul 2020/06/21 05:45:07 2020/06/23 16:21:31 2d, 10h,36m,24s. 1d, 4h,20m,16s. (+93.62%) 322.96 n/a
79 Flag_ZZ-Malouin (#15460) cancale 2020/09/30 07:45:06 2020/10/02 19:21:24 2d, 11h,36m,18s. 1d, 5h,20m,10s. (+96.92%) 335.70 n/a
80 Flag_00-UN (#32835) Selnoir3 2020/07/23 09:00:06 2020/07/25 21:03:53 2d, 12h,3m,47s. 1d, 5h,47m,39s. (+98.43%) 389.93 n/a
81 Flag_Iceland (#4894) Tazard120 2020/05/08 13:00:06 2020/05/11 03:06:37 2d, 14h,6m,31s. 1d, 7h,50m,23s. (+105.19%) 335.60 n/a
82 Flag_00-UN (#32067) eliaud56 2020/06/14 21:20:06 2020/06/17 11:32:00 2d, 14h,11m,54s. 1d, 7h,55m,46s. (+105.49%) 306.25 n/a
83 Flag_Montpellier (#21665) DiabledeThau II 2020/08/10 07:40:06 2020/08/12 22:02:10 2d, 14h,22m,4s. 1d, 8h,5m,56s. (+106.05%) 320.74 n/a
84 Flag_Rhone-Alpes (#32481) Quibo 2020/05/08 13:20:06 2020/05/11 04:11:36 2d, 14h,51m,30s. 1d, 8h,35m,22s. (+107.67%) 342.20 n/a
85 Flag_Normandie (#32729) RueDuQuai 2020/08/07 14:25:06 2020/08/10 06:43:06 2d, 16h,18m,0s. 1d, 10h,1m,52s. (+112.43%) 383.92 n/a
86 Flag_Bretagne (#32315) arskreo 2020/06/27 17:20:06 2020/06/30 09:39:34 2d, 16h,19m,28s. 1d, 10h,3m,20s. (+112.51%) 393.57 n/a
87 Flag_00-UN (#32500) bebelle 2020/04/05 12:05:06 2020/04/08 04:27:40 2d, 16h,22m,34s. 1d, 10h,6m,26s. (+112.68%) 336.68 n/a
88 Flag_CharenteMaritime (#4979) bigouden 2020/05/08 13:45:06 2020/05/11 06:57:11 2d, 17h,12m,5s. 1d, 10h,55m,57s. (+115.41%) 330.43 n/a
89 Flag_Bretagne (#32527) Turitelle 2020/05/08 13:00:06 2020/05/11 07:26:26 2d, 18h,26m,20s. 1d, 12h,10m,12s. (+119.50%) 347.94 n/a
90 Flag_Belgium (#32703) Ladyfifi 2020/05/18 12:05:06 2020/05/21 06:49:34 2d, 18h,44m,28s. 1d, 12h,28m,20s. (+120.49%) 318.45 n/a
91 Flag_ZZ-L28 (#11919) kiruz 2020/05/13 18:10:06 2020/05/16 14:11:47 2d, 20h,1m,41s. 1d, 13h,45m,33s. (+124.75%) 493.82 n/a
92 Flag_ZZ-Malouin (#14323) aurore 2020/07/29 12:30:06 2020/08/01 09:44:47 2d, 21h,14m,41s. 1d, 14h,58m,33s. (+128.77%) 302.11 n/a
93 Flag_ZZ-tnc02 (#24148) sbs_1421 2020/05/18 05:15:06 2020/05/21 03:36:49 2d, 22h,21m,43s. 1d, 16h,5m,35s. (+132.46%) 330.55 n/a
94 Flag_Reunion (#840) CHINOIS2 2020/05/22 07:55:06 2020/05/25 06:42:38 2d, 22h,47m,32s. 1d, 16h,31m,24s. (+133.88%) 375.73 n/a
95 Flag_Vanuatu (#6407) duf 2020/04/21 12:45:07 2020/04/24 11:51:21 2d, 23h,6m,14s. 1d, 16h,50m,6s. (+134.91%) 343.06 n/a
96 Flag_United_Kingdom (#28396) jess2016 2020/04/09 10:10:06 2020/04/12 09:52:26 2d, 23h,42m,20s. 1d, 17h,26m,12s. (+136.90%) 315.21 n/a
97 Flag_France (#32537) p'tit crabe 2020/05/08 13:20:06 2020/05/11 14:11:41 3d, 0h,51m,35s. 1d, 18h,35m,27s. (+140.71%) 401.05 n/a
98 Flag_Scotland (#32480) Gerbille 2020/05/08 13:00:06 2020/05/11 15:16:34 3d, 2h,16m,28s. 1d, 20h,0m,20s. (+145.38%) 373.02 n/a
99 Flag_Ville_Paris (#32492) Koulapic 2020/05/08 13:05:06 2020/05/11 15:48:19 3d, 2h,43m,13s. 1d, 20h,27m,5s. (+146.86%) 363.76 n/a
100 Flag_France (#32353) einsten0680 2020/05/09 16:30:07 2020/05/12 19:27:41 3d, 2h,57m,34s. 1d, 20h,41m,26s. (+147.65%) 453.85 n/a

Ver a lista completa de regatas

Ranking type

Grand Charpentier (WP1 ) Cardinale Sud Goue Vas Du Four (WP2 ) Cardinale Ouest Basse Capella (WP3 ) Cardinale Sud Jument de Glenan (WP4 ) Cardinale Ouest Perennes (WP5 ) Cardinale Sud Basse Spineg (WP6 ) Cardinale Ouest Caval (WP7 ) Cardinale Ouest de la Chaussee de Sein (WP8 ) Ouest de Ile de Ouessant (WP9 ) Cardinale Ouest Grande Basse de Portsall (WP10 ) Cardinale Ouest Libenter Aber-Wrac h (WP11 ) Cardinale Ouest Lizen Wenn (WP12 )
Cardinale Nord A Man-Ar-Ross (WP13 ) Cardinale Ouest Bar Al Gall Ploumanach (WP14 ) Cardinale Ouest Les Couillons De Tome (WP15 ) Cardinale Nord La Jument Heaux (WP16 ) Cardinale Nord du plateau d Horaine (WP17 ) Cardinale Ouest Le Vieux Banc (WP18 ) Arrived racing dnf abd htp hc